This is an example game file.  This is a comment.
This is NIM played on the lotus board.
0
regular
0

This is the game of NIM played on a lotus board with 21 nodes.  When it is
your turn to play, choose one node, two connected nodes, three connected 
nodes making a triangle, four connected nodes making a square, or six nodes
of same color by clicking on each selected node with the left mouse button.
To enter your move, click the right mouse button.  The nodes you chose will
be removed from the board. The computer will then make its move.

The game is over when all the nodes are removed from the board.  If you make 
the last move, you win.
0
1 0 175 c 0 0 255
2 -70 135 c 0 0 255
3 70 135 c 0 0 255
4 0 95
5 -70 55 c 0 0 255
6 70 55 c 0 0 255
7 0 15 c 0 0 255
8 -110 -15 c 0 255 0
9 110 -15 c 0 150 150
10 -180 -55 c 0 255 0
11 -40 -55 c 0 255 0
12 40 -55 c 0 150 150
13 180 -55 c 0 150 150
14 -110 -95
15 110 -95
16 -180 -135 c 0 255 0
17 -40 -135 c 0 255 0
18 40 -135 c 0 150 150
19 180 -135 c 0 150 150
20 -110 -175 c 0 255 0
21 110 -175 c 0 150 150
0
1 2
1 3
1 4
2 4
2 5
3 4
3 6
4 5
4 6
4 7
5 7
5 8
6 7
6 9
7 11
7 12
8 10
8 11
8 14
9 12
9 13
9 15
10 14
10 16
11 12
11 14
11 17
12 15
12 18
13 15
13 19
14 16
14 17
14 20
15 18
15 19
15 21
16 20
17 18
17 20
18 21
19 21
0
1 0
2 0
3 0
4 0
5 0
6 0
7 0
8 0
9 0
10 0
11 0
12 0
13 0
14 0
15 0
16 0
17 0
18 0
19 0
20 0
21 0
1 2 0
1 3 0
1 4 0
2 4 0
2 5 0
3 4 0
3 6 0
4 5 0
4 6 0
4 7 0
5 7 0
5 8 0
6 7 0
6 9 0
7 11 0
7 12 0
8 10 0
8 11 0
8 14 0
9 12 0
9 13 0
9 15 0
10 14 0
10 16 0
11 12 0
11 14 0
11 17 0
12 15 0
12 18 0
13 15 0
13 19 0
14 16 0
14 17 0
14 20 0
15 18 0
15 19 0
15 21 0
16 20 0
17 18 0
17 20 0
18 21 0
19 21 0
1 2 4 0
1 3 4 0
2 4 5 0
3 4 6 0
4 5 7 0
4 6 7 0
7 11 12 0
8 10 14 0
8 11 14 0
9 12 15 0
9 13 15 0
10 14 16 0
11 14 17 0
12 15 18 0
13 15 19 0
14 16 20 0
14 17 20 0
15 18 21 0
15 19 21 0
5 7 8 11 0
6 7 9 12 0
11 12 17 18 0
1 3 6 7 5 2 0
8 11 17 20 16 10 0
9 13 19 21 18 12 0
0
/*
board display
                            1
                         /  | \
                       /    |   \
                     2      |     3
                     |  \   |  /  |
                     |      4     |
                     |  /   |  \  |
                     5      |     6
                  /    \    |   /   \   
                /        \  | /       \
              8             7            9
           /  | \        /    \       /  | \
         /    |   \    /        \   /    |   \
      10      |     11 - - - - - 12      |     13
       |  \   |  /   |            |  \   |  /   |  
       |     14      |            |     15      |
       |  /   |  \   |            |  /   |  \   |
      16      |     17 - - - - - 18      |     19
         \    |   /                 \    |   /
           \    /                     \  | /
             20                         21
*/

